← All US terminals
34 petroleum terminals in New Jersey. Click a marker for operator and PADD region.
🔍 Find terminals near a ZIP
Terminals
34
Operators
5+
PADD regionPADD 1 East Coast
Largest operatorBUCKEYE TERMINALS LLC
7 terminals in New Jersey
Terminals in New Jersey
| Terminal | Operator | PADD |
|---|---|---|
| BAYONNE | BUCKEYE TERMINALS LLC | PADD 1 East Coast |
| BAYONNE | GORDON TERMINAL SERVICE CO | PADD 1 East Coast |
| BAYONNE | IMTT | PADD 1 East Coast |
| CARTERET | KINDER MORGAN | PADD 1 East Coast |
| CARTERET TRUCK RACK | KINDER MORGAN LIQ TERMLS LLC | PADD 1 East Coast |
| CONSUMERS OIL CORP | CONSUMERS OIL CORP | PADD 1 East Coast |
| CPI OPERATIONS LLC | CPI OPERATIONS LLC | PADD 1 East Coast |
| EAGLE POINT TANK FARM EPTF | SUNOCO LOGISTICS | PADD 1 East Coast |
| GLOUCESTER CITY NJ | BKEP MATERIALS LLC | PADD 1 East Coast |
| LINDEN | NUSTAR ENERGY LP | PADD 1 East Coast |
Source: U.S. Energy Information Administration. City and storage capacity not provided in EIA's public dataset.
💌 Get New Jersey terminal alerts
We'll email you when supply at New Jersey terminals is disrupted — hurricanes, pipeline outages, refinery turnarounds upstream. Free, one-click unsubscribe.