← All US terminals
32 petroleum terminals in Wisconsin. Click a marker for operator and PADD region.
🔍 Find terminals near a ZIP
Terminals
32
Operators
5+
PADD regionPADD 2 Midwest
Largest operatorUS VENTURE INC
15 terminals in Wisconsin
Terminals in Wisconsin
| Terminal | Operator | PADD |
|---|---|---|
| BYLSBY GREEN BAY TERMINAL | US VENTURE INC | PADD 2 Midwest |
| CHIPPEWA FALLS | CHS INC | PADD 2 Midwest |
| CHIPPEWA FALLS US OIL | US VENTURE INC | PADD 2 Midwest |
| FLINT HILLS RESOURCES LP-JUNCTI | FLINT HILLS RESOURCES LP | PADD 2 Midwest |
| FLINT HILLS RESOURCES LP-MADISON | FLINT HILLS RESOURCES LP | PADD 2 Midwest |
| FLINT HILLS RESOURCES LP-MILWAUKEE | FLINT HILLS RESOURCES LP | PADD 2 Midwest |
| FLINT HILLS RESOURCES LP-WAUPUN | FLINT HILLS RESOURCES LP | PADD 2 Midwest |
| GRANVILLE | BUCKEYE TERMINALS LLC | PADD 2 Midwest |
| GREEN BAY | FLINT HILL RESOURCES LP | PADD 2 Midwest |
| GREEN BAY BUCKEYE | US VENTURE INC | PADD 2 Midwest |
Source: U.S. Energy Information Administration. City and storage capacity not provided in EIA's public dataset.
💌 Get Wisconsin terminal alerts
We'll email you when supply at Wisconsin terminals is disrupted — hurricanes, pipeline outages, refinery turnarounds upstream. Free, one-click unsubscribe.